Lenovo Thinking Business With Host Of New Laptops
ThinkPad T460sIT managers, that time has come, when a large PC maker (in this case Lenovo) pushes out a truckload of new laptops. The company announced new T-, X- and L-series notebooks, business-oriented versions of the MIIX 700 and Yoga 900, a mobile projector and a new ThinkPad Stack charging station.
The Laptops: T-, X- and L-Series
This range of business laptops runs the price gamut from $749 for the “desktop replacement” L460 to $1,249 for the all-out performer, the 460p. All are running Intel Skylake processors of one kind or another. None has a display res under 1080p HD, and several offer QHD (2560x1440) resolutions.
ThinkPad X260Not all of the RAM is specified, but several laptops in these series are on DDR4, which means that Lenovo has bought into the whole of the Skylake platform. Also note that although most models rely on Intel’s integrated graphics, the 460s, 460, and 560 have discrete Nvidia GeForce graphics options, and the L460 can be equipped with the AMD Exo Pro Radeon R5.
ThinkPad T460s | ThinkPad T460/T560 | ThinkPad T460p | ThinkPad X260 | ThinkPad L460 | ThinkPad L560 | |
---|---|---|---|---|---|---|
Display | WQHD display (2560x1440) | -Up to 15.6 inches 3K (2560 x 1440) IPS, Anti-Glare, Anti-Smudge or -14-inches Up to FHD (1920 x 1080) Anti-Glare, Touch (optional) | Up to WQHD IPS display (2560x1440) | Up to 12.5-inch FHD (1920x1080) IPS | Up to FHD (1920 x 1080) IPS, Anti-Glare | |
CPU | Up to Intel 6th Gen Core i7 vPro | Intel Intel 6th Gen Core i7 U | Intel 6th Gen Core H Series Quad Core | Up to Intel 6th Gen Core i7 | -Up to Intel 6th Gen Core i7 or -Intel Celeron | |
GPU | -Intel HD Graphics HD520 or -NVIDIA GeForce 930M | -Integrated Intel graphics or -NVIDIA GeForce 940MX (2 GB) | Not specified, we presume iGPU | Integrated | -Intel HD Graphics 520 or -AMD Exo Pro Radeon R5 (2 GB DDR3 VRAM) | -Intel HD Graphics 520 -Intel HD Graphics 510 |
RAM | Up to 24 GB DDR4 | Up to 32GB | Up to 32GB DDR4 (2 DIMMs) | Up to 16GB DDR4 | Up to 32GB | Up to 16GB |
Storage | Up to 512GB PCIe SSD | -Up to 1TB (5400rpm), 500GB (7200rpm), 512 SSD, PCIe SSD (265 GB) | Not specified | Up to 512GB SATA or PCIe | Up to Hybrid HDD (500GB) + 512GB SSD | |
I/O | -USB (x3) -full size HDMI -mDP -Smart Card Reader(Opt) -Touch Finger Print Reader(Opt), | T460: -USB 3.0 (x3), Docking, Mini DisplayPort, HDMI, SD Card Slot, Bluetooth 4.1 -Optional: Smart Card Reader, WiGig Docking T560: -USB 3.0 (x3), Mini DisplayPort, HDMI, 4-in-1 Card Reader, Headphone / Mic, -Optional: Smart Card Reader, Fingerprint Reader | -USB 3.0 (x3) -Mini DisplayPort , -HDMI -4-in-1 Card Reader -3.5 mm Headphone / Mic -Smart Card Reader (optional) -Touch Sensor -Fingerprint Reader -WWAN (optional) | -USB 3.0 (x3) -Mini DisplayPort -HDMI -4-in-1 card reader | -Mini DisplayPort -VGA -4-in-1 card reader -3.5mm headphone/mic -Smart card reader -Optional Fingerprint reader | |
Connectivity | -LAN -LTE-A WWAN(Opt) -WiGig(Opt) | -LAN -(We presume Wi-Fi) | -LAN -WLAN: Intel Snowfield Peak vPro (8260NGW M) + Bluetooth 4.1 -Intel Snowfield Peak WiFi 2 x 2 a/c Non-vPro (8260NGW MNV) + Bluetooth 4.1 -Broadcom 2 x 2 a/c + Bluetooth 4.1 | -LAN -WLAN/WiGig and WWAN options | -LAN -(We presume Wi-Fi) | |
Battery | Up to 10.5 hours (48.8 Whr) | T460: Up to 14 Hours (23 WHr + 72 WHr) T560: Up to 16 Hours (44 WHr + 72 WHr) | Up to 12 Hours (72WHr) | Up to 21 hours with PowerBridge | Up to 12.5 hours | |
Dimensions | -13.0 x 8.9 x .66 inches -0.74 inches thick -3 lbs | T460: -13.35 x 9.15 x 0.83 inches -Starts at 3.8 lbs T560: -14.98 x 10.16 x 0.88 inches -Starts at 5 lbs | -0.96 inches thick -4 lbs | -12.03 x 8.21 x 0.8 inches -2.9 lbs | -0.96 inches thick -4.2 lbs. | -1.09 inches thick -5.2 lbs. |
Misc. | -Bottom mechanical docking -”Improved servicability” w/ 5 screws to remove bottom cover -MilSpec tested | -3 years warranty for 3 cell rear battery | -Swappable battery -Optical drive -MIL-Spec -Corporate ready with docking and vPro | -Up to Windows 10 Pro -720p HD camera -Dolby Advanced Audio | -Stereo with Dolby Advanced Audio -Optional DVD-RW -Up to Windows 10 Pro | |
Availability | Feb 2016 | Feb 2016 | Feb 2016 | Feb 2016 | Feb 2016 | |
Price | $1,059 | T460: starts at $909 T560: starts at $969 | $1,249 | $929 | Starts at $749 | Starts at $779 |
ThinkPad T560More Laptops: MIIX 700 And Yoga 900, For Business
With the business versions of its MIIX 700 and Yoga 900 devices, it seems Lenovo is providing sexier options than the above T-, X- and L- series laptops. These could be fine BYOD devices thanks to the TPM security chip, or a company could deploy them in a fleet. (Based on the special order designation, the latter scenario seems more likely.)
Lenovo stuck with high-resolution displays here, as the MIIX 700 has a 2160x1440 res, and the Yoga 900 boasts 3200x1800. The Yoga has double the RAM and storage of the MIIX, and it also has a much more powerful Core i7 processor.
Of course, much of the difference here is because the MIIX is really a tablet with a folio keyboard, whereas the Yoga 900 is an all-out laptop. However, the MIIX 700 has an Intel RealSense camera, which is a nice bonus feature.
Yoga 900 for business
MIIX 700 | Yoga 900 | |
---|---|---|
Display | -12.0 inches, (2160x1440) -400 nits -Gorilla Glass | -13.3 inches QHD+ (3200x1800) -300 nits |
CPU | Up to Intel Core m7 vPro | Up to Intel 6th Gen Core i7 vPro |
GPU | Integrated | Integrated |
RAM | Up to 8GB | Up to 16GB |
Storage | Up to 256GB SSD | Up to 512GB SSD |
I/O | Not specified | Not specified |
Connectivity | Not specified | Not specified |
Battery | Not specified | Not specified |
OS | Not specified | Not specified |
Misc. | -TPM security chipset -Lenovo Active Pen -Detachable 2-in-1 form factor -Dual watchband hinge -Intel RealSense R200 3D camera | -Multimode (laptop, tent, stand, tablet) -Watchband hinge -Integrated TPM security chip |
Availability | Feb 2016 | Feb 2016 |
Price | “Special order” TBA | “Special order” TBA |
Seth Colaner is the News Director for Tom's Hardware. Follow him on Twitter @SethColaner. Follow us on Facebook, Google+, RSS, Twitter and YouTube.